Pipe fittings are a general term for the components that play a role in connecting, controlling, changing direction, diverting, sealing, supporting, etc. in pipeline systems.The fittings used for interconnecting pipes include flanges, unions, pipe clamps, clamps, sleeves, throat clamps, etc.Pipe fittings that change the direction of pipes: elbows, bends.Pipe fittings that change the diameter of pipes: variable diameter (reducing pipe), reducing elbow, branch pipe platform, reinforcing pipe.Add fittings for branching pipelines: tees.Pipe fittings used for pipeline sealing: gaskets, raw tape, hemp thread, flange blind plates, pipe plugs, blind plates, heads, welding plugs.Pipe fittings used for pipeline fixation: snap rings, drag hooks, lifting rings, brackets, brackets, pipe clamps, etc.

 

Specification:

 

Sizes

DN15-DN2000

Materials

ASTM A105, ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, F70;

ASTM A182 F304, 304L, F316, 316L, 1Cr18Ni9Ti, 0Cr18Ni9Ti, 321, 18-8;

ASTM A182F1, F5a, F9, F11, F12, F22, F91, A182F12, A182F11, 16MnR, Cr5Mo, 12Cr1MoV, 15CrMo, 12Cr2Mo1, A335P22, ST45.8;

Standard

ASME B16.9; GB12459; DIN2616; GOST17378-2001; JIS B2311

Application

Water treatment; Power plant accessories; Chemical engineering; Shipbuilding; Nuclear energy; Garbage disposal; natural gas; petroleum

Nominal Pipe Size Center to End Center to Center Back to face
45°EIbows 90°EIbows 180°EIbows
B A O U
DN NPS Long Radius Long Radius Short Radius Long Radius Short Radi Long Radius Short Radius
15 1/2 16 38 76 48
20 3/4 16 38 25 76 51 41
25 1 16 38 76 51 56
32 114 20 48 32 95 64 70 52
40 112 24 57 38 114 76 83 62
50 2 32 76 51 152 102 106 81
65 212 40 95 64 191 127 132 100
80 3 47 114 76 229 152 159 121
90 312 55 133 89 167 178 184 140
100 4 63 152 102 305 203 210 159
125 5 79 79 127 381 254 262 197
150 6 95 229 152 457 305 313 237
200 8 126 305 203 610 406 414 313
250 10 158 381 254 762 508 518 391
300 12 189 457 305 914 610 619 467
350 14 221 533 356 1067 711 711 533
400 16 253 610 406 1219 813 813 610
450 18 284 686 457 1375 914 914 686
500 20 316 762 508 1524 1016 1016 762
550 22 347 838 559 1676 1118 1118 838
600 24 379 914 610 1829 1219 1219 914
650 26 410 991 660
700 28 442 1067 711 45°Long radius elbow 90°Long radius elbow
90°Long radius elbow
Long radius reducing blbow Short radius sharp return
750 30 473 1143 762
800 32 505 1219 813
850 34 537 1295 864
900 36 567 372 914
950 38 600 1448 965
1000 40 40 1524 1016
1050 42 42 1600 1067
1100 44 44 1676 1118
1150 46 46 1753 1168
1200 48 48 1829 1219
1300 52 52 1961 1321
1400 56 56 2134 1420
1500 60 60 2286 1524
1600 64 64 2438 1620
1700 68 68 2591 1727
1800 72 72 2743 1829
1900 76 76 2896 1930
2000 80 80 3048 2032

Related Products

Scroll to Top